Date: 2021-01-11 00:37:22 CST, cola version: 1.9.0.1013
Document is loading...
First the variable is renamed to res_list
.
res_list = final
All available functions which can be applied to this res_list
object:
res_list
#> A 'ConsensusPartitionList' object with 1 methods.
#> On a matrix with 13 rows and 2737 columns.
#> Top rows are extracted by 'ATC' methods.
#> Subgroups are detected by 'skmeans' method.
#> Number of partitions are tried for k = 2, 3, 4, 5, 6, 7, 8, 9, 10.
#> Performed in total 450 partitions by row resampling.
#>
#> Following methods can be applied to this 'ConsensusPartitionList' object:
#> [1] "cola_report" "collect_classes" "collect_plots" "collect_stats"
#> [5] "colnames" "functional_enrichment" "get_anno_col" "get_anno"
#> [9] "get_classes" "get_matrix" "get_membership" "get_stats"
#> [13] "is_best_k" "is_stable_k" "ncol" "nrow"
#> [17] "rownames" "show" "suggest_best_k" "test_to_known_factors"
#> [21] "top_rows_heatmap" "top_rows_overlap"
#>
#> You can get result for a single method by, e.g. object["ATC", "skmeans"] or object["ATC:skmeans"]
The call of run_all_consensus_partition_methods()
was:
#> run_all_consensus_partition_methods(data = mat_adj, top_value_method = "ATC", partition_method = "skmeans",
#> max_k = 10, top_n = 13, mc.cores = 8)
Dimension of the input matrix:
mat = get_matrix(res_list)
dim(mat)
#> [1] 13 2737
The density distribution for each sample is visualized as in one column in the following heatmap. The clustering is based on the distance which is the Kolmogorov-Smirnov statistic between two distributions.
library(ComplexHeatmap)
densityHeatmap(mat, ylab = "value", cluster_columns = TRUE, show_column_names = FALSE,
mc.cores = 1)
Folowing table shows the best k
(number of partitions) for each combination
of top-value methods and partitioning methods. Clicking on the method name in
the table goes to the corresponding section for a single combination of methods.
The cola vignette explains the definition of the metrics used for determining the best number of partitions.
suggest_best_k(res_list)
The best k | 1-PAC | Mean silhouette | Concordance | ||
---|---|---|---|---|---|
ATC:skmeans | 2 | 0.679 | 0.858 | 0.937 |
**: 1-PAC > 0.95, *: 1-PAC > 0.9
Cumulative distribution function curves of consensus matrix for all methods.
collect_plots(res_list, fun = plot_ecdf)
Consensus heatmaps for all methods. (What is a consensus heatmap?)
collect_plots(res_list, k = 2, fun = consensus_heatmap, mc.cores = 1)
collect_plots(res_list, k = 3, fun = consensus_heatmap, mc.cores = 1)
collect_plots(res_list, k = 4, fun = consensus_heatmap, mc.cores = 1)
collect_plots(res_list, k = 5, fun = consensus_heatmap, mc.cores = 1)
collect_plots(res_list, k = 6, fun = consensus_heatmap, mc.cores = 1)
collect_plots(res_list, k = 7, fun = consensus_heatmap, mc.cores = 1)
collect_plots(res_list, k = 8, fun = consensus_heatmap, mc.cores = 1)
collect_plots(res_list, k = 9, fun = consensus_heatmap, mc.cores = 1)
collect_plots(res_list, k = 10, fun = consensus_heatmap, mc.cores = 1)
Membership heatmaps for all methods. (What is a membership heatmap?)
collect_plots(res_list, k = 2, fun = membership_heatmap, mc.cores = 1)
collect_plots(res_list, k = 3, fun = membership_heatmap, mc.cores = 1)
collect_plots(res_list, k = 4, fun = membership_heatmap, mc.cores = 1)
collect_plots(res_list, k = 5, fun = membership_heatmap, mc.cores = 1)
collect_plots(res_list, k = 6, fun = membership_heatmap, mc.cores = 1)
collect_plots(res_list, k = 7, fun = membership_heatmap, mc.cores = 1)
collect_plots(res_list, k = 8, fun = membership_heatmap, mc.cores = 1)
collect_plots(res_list, k = 9, fun = membership_heatmap, mc.cores = 1)
collect_plots(res_list, k = 10, fun = membership_heatmap, mc.cores = 1)
Signature heatmaps for all methods. (What is a signature heatmap?)
Note in following heatmaps, rows are scaled.
collect_plots(res_list, k = 2, fun = get_signatures, mc.cores = 1)
collect_plots(res_list, k = 3, fun = get_signatures, mc.cores = 1)
collect_plots(res_list, k = 4, fun = get_signatures, mc.cores = 1)
collect_plots(res_list, k = 5, fun = get_signatures, mc.cores = 1)
collect_plots(res_list, k = 6, fun = get_signatures, mc.cores = 1)
collect_plots(res_list, k = 7, fun = get_signatures, mc.cores = 1)
collect_plots(res_list, k = 8, fun = get_signatures, mc.cores = 1)
collect_plots(res_list, k = 9, fun = get_signatures, mc.cores = 1)
collect_plots(res_list, k = 10, fun = get_signatures, mc.cores = 1)
The statistics used for measuring the stability of consensus partitioning. (How are they defined?)
get_stats(res_list, k = 2)
#> k 1-PAC mean_silhouette concordance area_increased Rand Jaccard
#> ATC:skmeans 2 0.679 0.858 0.937 0.463 0.537 0.537
get_stats(res_list, k = 3)
#> k 1-PAC mean_silhouette concordance area_increased Rand Jaccard
#> ATC:skmeans 3 0.762 0.851 0.931 0.399 0.732 0.534
get_stats(res_list, k = 4)
#> k 1-PAC mean_silhouette concordance area_increased Rand Jaccard
#> ATC:skmeans 4 0.687 0.732 0.834 0.0961 0.898 0.72
get_stats(res_list, k = 5)
#> k 1-PAC mean_silhouette concordance area_increased Rand Jaccard
#> ATC:skmeans 5 0.768 0.783 0.893 0.0656 0.932 0.768
get_stats(res_list, k = 6)
#> k 1-PAC mean_silhouette concordance area_increased Rand Jaccard
#> ATC:skmeans 6 0.76 0.707 0.839 0.0399 0.944 0.777
get_stats(res_list, k = 7)
#> k 1-PAC mean_silhouette concordance area_increased Rand Jaccard
#> ATC:skmeans 7 0.759 0.655 0.788 0.0271 0.94 0.737
get_stats(res_list, k = 8)
#> k 1-PAC mean_silhouette concordance area_increased Rand Jaccard
#> ATC:skmeans 8 0.77 0.661 0.784 0.0209 0.963 0.811
get_stats(res_list, k = 9)
#> k 1-PAC mean_silhouette concordance area_increased Rand Jaccard
#> ATC:skmeans 9 0.766 0.608 0.775 0.0193 0.968 0.823
get_stats(res_list, k = 10)
#> k 1-PAC mean_silhouette concordance area_increased Rand Jaccard
#> ATC:skmeans 10 0.778 0.565 0.746 0.0185 0.972 0.828
Following heatmap plots the partition for each combination of methods and the lightness correspond to the silhouette scores for samples in each method. On top the consensus subgroup is inferred from all methods by taking the mean silhouette scores as weight.
collect_stats(res_list, k = 2)
collect_stats(res_list, k = 3)
collect_stats(res_list, k = 4)
collect_stats(res_list, k = 5)
collect_stats(res_list, k = 6)
collect_stats(res_list, k = 7)
collect_stats(res_list, k = 8)
collect_stats(res_list, k = 9)
collect_stats(res_list, k = 10)
Collect partitions from all methods:
collect_classes(res_list, k = 2)
collect_classes(res_list, k = 3)
collect_classes(res_list, k = 4)
collect_classes(res_list, k = 5)
collect_classes(res_list, k = 6)
collect_classes(res_list, k = 7)
collect_classes(res_list, k = 8)
collect_classes(res_list, k = 9)
collect_classes(res_list, k = 10)
Heatmaps of the top rows:
top_rows_heatmap(res_list, top_n = 13)
The object with results only for a single top-value method and a single partitioning method can be extracted as:
res = res_list["ATC", "skmeans"]
# you can also extract it by
# res = res_list["ATC:skmeans"]
A summary of res
and all the functions that can be applied to it:
res
#> A 'ConsensusPartition' object with k = 2, 3, 4, 5, 6, 7, 8, 9, 10.
#> On a matrix with 13 rows and 2737 columns.
#> Top rows (13) are extracted by 'ATC' method.
#> Subgroups are detected by 'skmeans' method.
#> Performed in total 450 partitions by row resampling.
#> Best k for subgroups seems to be 2.
#>
#> Following methods can be applied to this 'ConsensusPartition' object:
#> [1] "cola_report" "collect_classes" "collect_plots"
#> [4] "collect_stats" "colnames" "compare_signatures"
#> [7] "consensus_heatmap" "dimension_reduction" "functional_enrichment"
#> [10] "get_anno_col" "get_anno" "get_classes"
#> [13] "get_consensus" "get_matrix" "get_membership"
#> [16] "get_param" "get_signatures" "get_stats"
#> [19] "is_best_k" "is_stable_k" "membership_heatmap"
#> [22] "ncol" "nrow" "plot_ecdf"
#> [25] "predict_classes" "rownames" "select_partition_number"
#> [28] "show" "suggest_best_k" "test_to_known_factors"
collect_plots()
function collects all the plots made from res
for all k
(number of subgroups)
into one single page to provide an easy and fast comparison between different k
.
collect_plots(res)
The plots are:
k
and the heatmap of
predicted classes for each k
.k
.k
.k
.All the plots in panels can be made by individual functions and they are plotted later in this section.
select_partition_number()
produces several plots showing different
statistics for choosing “optimized” k
. There are following statistics:
k
;k
, the area increased is defined as \(A_k - A_{k-1}\).The detailed explanations of these statistics can be found in the cola vignette.
Generally speaking, higher 1-PAC score, higher mean silhouette score or higher
concordance corresponds to better partition. Rand index and Jaccard index
measure how similar the current partition is compared to partition with k-1
.
If they are too similar, we won't accept k
is better than k-1
.
select_partition_number(res)
The numeric values for all these statistics can be obtained by get_stats()
.
get_stats(res)
#> k 1-PAC mean_silhouette concordance area_increased Rand Jaccard
#> 2 2 0.679 0.858 0.937 0.4626 0.537 0.537
#> 3 3 0.762 0.851 0.931 0.3990 0.732 0.534
#> 4 4 0.687 0.732 0.834 0.0961 0.898 0.720
#> 5 5 0.768 0.783 0.893 0.0656 0.932 0.768
#> 6 6 0.760 0.707 0.839 0.0399 0.944 0.777
#> 7 7 0.759 0.655 0.788 0.0271 0.940 0.737
#> 8 8 0.770 0.661 0.784 0.0209 0.963 0.811
#> 9 9 0.766 0.608 0.775 0.0193 0.968 0.823
#> 10 10 0.778 0.565 0.746 0.0185 0.972 0.828
suggest_best_k()
suggests the best \(k\) based on these statistics. The rules are as follows:
suggest_best_k(res)
#> [1] 2
Following is the table of the partitions (You need to click the show/hide
code output link to see it). The membership matrix (columns with name p*
)
is inferred by
clue::cl_consensus()
function with the SE
method. Basically the value in the membership matrix
represents the probability to belong to a certain group. The finall subgroup
label for an item is determined with the group with highest probability it
belongs to.
In get_classes()
function, the entropy is calculated from the membership
matrix and the silhouette score is calculated from the consensus matrix.
cbind(get_classes(res, k = 2), get_membership(res, k = 2))
#> class entropy silhouette p1 p2
#> SP1003 2 0.000 0.90780 0.00 1.00
#> SP10084 2 0.000 0.90780 0.00 1.00
#> SP1009 1 0.904 0.55054 0.68 0.32
#> SP10150 2 0.327 0.88640 0.06 0.94
#> SP101515 2 0.855 0.62118 0.28 0.72
#> SP101519 2 0.000 0.90780 0.00 1.00
#> SP101521 2 0.000 0.90780 0.00 1.00
#> SP101523 1 0.827 0.66400 0.74 0.26
#> SP101526 2 0.000 0.90780 0.00 1.00
#> SP101528 2 0.529 0.83826 0.12 0.88
#> SP101532 1 0.680 0.78093 0.82 0.18
#> SP101536 2 0.242 0.89595 0.04 0.96
#> SP101540 2 0.000 0.90780 0.00 1.00
#> SP101544 2 0.000 0.90780 0.00 1.00
#> SP101548 2 0.999 0.09622 0.48 0.52
#> SP101552 2 0.000 0.90780 0.00 1.00
#> SP101558 1 0.760 0.72593 0.78 0.22
#> SP101564 2 0.000 0.90780 0.00 1.00
#> SP101572 2 0.141 0.90316 0.02 0.98
#> SP101576 2 0.000 0.90780 0.00 1.00
#> SP101580 2 0.000 0.90780 0.00 1.00
#> SP101584 2 0.000 0.90780 0.00 1.00
#> SP101588 2 0.000 0.90780 0.00 1.00
#> SP101592 2 0.000 0.90780 0.00 1.00
#> SP101596 2 0.000 0.90780 0.00 1.00
#> SP101600 1 0.795 0.69454 0.76 0.24
#> SP101604 1 0.827 0.66257 0.74 0.26
#> SP101610 1 0.990 0.23082 0.56 0.44
#> SP101616 2 0.000 0.90780 0.00 1.00
#> SP101622 2 0.000 0.90780 0.00 1.00
#> SP101628 2 0.000 0.90780 0.00 1.00
#> SP101634 1 0.943 0.45989 0.64 0.36
#> SP101642 2 0.000 0.90780 0.00 1.00
#> SP101648 1 0.999 0.09111 0.52 0.48
#> SP101654 2 0.000 0.90780 0.00 1.00
#> SP101658 1 0.000 0.94439 1.00 0.00
#> SP101662 1 0.469 0.86690 0.90 0.10
#> SP101666 1 0.760 0.72594 0.78 0.22
#> SP101670 2 0.000 0.90780 0.00 1.00
#> SP101674 2 0.000 0.90780 0.00 1.00
#> SP101678 2 0.000 0.90780 0.00 1.00
#> SP101682 2 0.000 0.90780 0.00 1.00
#> SP101686 2 0.000 0.90780 0.00 1.00
#> SP101690 2 0.000 0.90780 0.00 1.00
#> SP101694 2 0.141 0.90316 0.02 0.98
#> SP101700 2 0.141 0.90171 0.02 0.98
#> SP101708 1 0.981 0.29632 0.58 0.42
#> SP101716 2 0.000 0.90780 0.00 1.00
#> SP101724 2 0.000 0.90780 0.00 1.00
#> SP101732 2 0.000 0.90780 0.00 1.00
#> SP101740 2 0.000 0.90780 0.00 1.00
#> SP101795 2 0.000 0.90780 0.00 1.00
#> SP101845 2 0.000 0.90780 0.00 1.00
#> SP101881 1 1.000 0.00885 0.50 0.50
#> SP101891 2 0.000 0.90780 0.00 1.00
#> SP101921 2 0.000 0.90780 0.00 1.00
#> SP101931 2 0.000 0.90780 0.00 1.00
#> SP102015 2 0.000 0.90780 0.00 1.00
#> SP102035 2 0.999 0.07677 0.48 0.52
#> SP102045 2 0.141 0.90316 0.02 0.98
#> SP102055 1 0.722 0.75321 0.80 0.20
#> SP102064 1 0.402 0.88371 0.92 0.08
#> SP102074 2 0.000 0.90780 0.00 1.00
#> SP102084 1 0.971 0.35326 0.60 0.40
#> SP102090 2 0.000 0.90780 0.00 1.00
#> SP102096 2 0.000 0.90780 0.00 1.00
#> SP102103 2 0.000 0.90780 0.00 1.00
#> SP102113 2 0.999 0.06798 0.48 0.52
#> SP102123 2 0.000 0.90780 0.00 1.00
#> SP102133 2 0.000 0.90780 0.00 1.00
#> SP102143 2 0.795 0.69735 0.24 0.76
#> SP102161 2 0.402 0.87577 0.08 0.92
#> SP102168 2 0.680 0.77482 0.18 0.82
#> SP102174 2 0.000 0.90780 0.00 1.00
#> SP102187 1 0.680 0.78120 0.82 0.18
#> SP102485 1 0.000 0.94439 1.00 0.00
#> SP102489 1 0.000 0.94439 1.00 0.00
#> SP102499 1 0.000 0.94439 1.00 0.00
#> SP102507 1 0.402 0.88371 0.92 0.08
#> SP102511 1 0.000 0.94439 1.00 0.00
#> SP102517 1 0.999 -0.06455 0.52 0.48
#> SP102523 1 0.958 0.31009 0.62 0.38
#> SP102529 2 0.999 0.20520 0.48 0.52
#> SP102537 1 0.000 0.94439 1.00 0.00
#> SP102541 2 0.958 0.48163 0.38 0.62
#> SP102547 1 0.000 0.94439 1.00 0.00
#> SP102557 1 0.000 0.94439 1.00 0.00
#> SP102561 1 0.000 0.94439 1.00 0.00
#> SP102567 1 0.990 0.09604 0.56 0.44
#> SP102573 1 0.584 0.80112 0.86 0.14
#> SP102581 1 0.000 0.94439 1.00 0.00
#> SP102591 1 0.000 0.94439 1.00 0.00
#> SP102597 1 0.000 0.94439 1.00 0.00
#> SP102605 1 0.000 0.94439 1.00 0.00
#> SP102611 2 0.242 0.89595 0.04 0.96
#> SP102617 1 0.000 0.94439 1.00 0.00
#> SP102620 1 0.141 0.93033 0.98 0.02
#> SP102622 2 0.958 0.47831 0.38 0.62
#> SP102626 1 0.141 0.93033 0.98 0.02
#> SP102630 1 0.999 0.08349 0.52 0.48
#> SP102633 1 0.000 0.94439 1.00 0.00
#> SP102647 1 0.469 0.86690 0.90 0.10
#> SP102652 2 0.584 0.82076 0.14 0.86
#> SP102690 1 0.000 0.94439 1.00 0.00
#> SP102716 1 0.000 0.94439 1.00 0.00
#> SP102718 1 0.000 0.94439 1.00 0.00
#> SP102733 1 0.000 0.94439 1.00 0.00
#> SP102741 1 0.000 0.94439 1.00 0.00
#> SP102747 1 0.000 0.94439 1.00 0.00
#> SP102755 1 0.000 0.94439 1.00 0.00
#> SP102759 1 0.000 0.94439 1.00 0.00
#> SP102783 1 0.000 0.94439 1.00 0.00
#> SP102804 1 0.000 0.94439 1.00 0.00
#> SP102816 1 0.000 0.94439 1.00 0.00
#> SP102827 2 1.000 0.13899 0.50 0.50
#> SP102839 1 0.000 0.94439 1.00 0.00
#> SP102873 1 0.000 0.94439 1.00 0.00
#> SP102881 1 0.000 0.94439 1.00 0.00
#> SP102897 1 0.000 0.94439 1.00 0.00
#> SP102913 2 0.529 0.85049 0.12 0.88
#> SP102921 1 0.000 0.94439 1.00 0.00
#> SP102929 1 0.000 0.94439 1.00 0.00
#> SP102945 1 0.000 0.94439 1.00 0.00
#> SP102957 1 0.000 0.94439 1.00 0.00
#> SP102965 1 0.000 0.94439 1.00 0.00
#> SP102973 1 0.000 0.94439 1.00 0.00
#> SP102989 1 0.000 0.94439 1.00 0.00
#> SP103005 2 0.855 0.66635 0.28 0.72
#> SP103021 1 0.971 0.23871 0.60 0.40
#> SP103037 1 0.000 0.94439 1.00 0.00
#> SP103045 2 0.795 0.72186 0.24 0.76
#> SP103057 1 0.000 0.94439 1.00 0.00
#> SP103065 1 0.000 0.94439 1.00 0.00
#> SP103080 1 0.795 0.66806 0.76 0.24
#> SP103100 1 0.000 0.94439 1.00 0.00
#> SP103128 1 0.000 0.94439 1.00 0.00
#> SP103140 1 0.000 0.94439 1.00 0.00
#> SP103156 1 0.000 0.94439 1.00 0.00
#> SP103197 1 0.000 0.94439 1.00 0.00
#> SP103213 1 0.000 0.94439 1.00 0.00
#> SP103221 1 0.000 0.94439 1.00 0.00
#> SP103233 1 0.000 0.94439 1.00 0.00
#> SP103245 1 0.000 0.94439 1.00 0.00
#> SP103261 1 0.000 0.94439 1.00 0.00
#> SP103288 1 0.000 0.94439 1.00 0.00
#> SP103300 1 0.000 0.94439 1.00 0.00
#> SP103340 1 0.000 0.94439 1.00 0.00
#> SP103396 1 0.000 0.94439 1.00 0.00
#> SP103408 1 0.000 0.94439 1.00 0.00
#> SP103416 1 0.242 0.91169 0.96 0.04
#> SP103428 1 0.000 0.94439 1.00 0.00
#> SP103436 1 0.000 0.94439 1.00 0.00
#> SP103444 1 0.000 0.94439 1.00 0.00
#> SP103455 2 0.760 0.73804 0.22 0.78
#> SP103467 1 0.000 0.94439 1.00 0.00
#> SP103483 1 0.000 0.94439 1.00 0.00
#> SP103507 1 0.000 0.94439 1.00 0.00
#> SP103515 1 0.000 0.94439 1.00 0.00
#> SP103523 1 0.000 0.94439 1.00 0.00
#> SP103535 2 0.855 0.66598 0.28 0.72
#> SP103547 1 0.000 0.94439 1.00 0.00
#> SP103555 1 0.000 0.94439 1.00 0.00
#> SP103575 2 0.402 0.87577 0.08 0.92
#> SP103595 1 1.000 -0.13730 0.50 0.50
#> SP103603 1 1.000 -0.13859 0.50 0.50
#> SP103619 1 0.000 0.94439 1.00 0.00
#> SP103673 1 0.000 0.94439 1.00 0.00
#> SP103679 1 0.000 0.94439 1.00 0.00
#> SP103685 1 0.000 0.94439 1.00 0.00
#> SP103694 1 0.000 0.94439 1.00 0.00
#> SP103706 1 0.000 0.94439 1.00 0.00
#> SP103715 1 0.000 0.94439 1.00 0.00
#> SP103730 1 0.000 0.94439 1.00 0.00
#> SP103742 1 0.000 0.94439 1.00 0.00
#> SP103826 1 0.000 0.94439 1.00 0.00
#> SP103844 1 0.000 0.94439 1.00 0.00
#> SP103856 1 0.000 0.94439 1.00 0.00
#> SP103866 1 0.000 0.94439 1.00 0.00
#> SP103894 2 0.402 0.87767 0.08 0.92
#> SP104056 1 0.000 0.94439 1.00 0.00
#> SP104330 1 0.000 0.94439 1.00 0.00
#> SP104530 2 0.000 0.90780 0.00 1.00
#> SP10470 2 0.000 0.90780 0.00 1.00
#> SP104984 1 0.584 0.81532 0.86 0.14
#> SP105006 2 0.402 0.87577 0.08 0.92
#> SP105018 2 0.000 0.90780 0.00 1.00
#> SP105086 2 0.529 0.84118 0.12 0.88
#> SP105159 1 0.000 0.94439 1.00 0.00
#> SP105213 1 0.000 0.94439 1.00 0.00
#> SP105253 2 0.000 0.90780 0.00 1.00
#> SP105261 2 0.000 0.90780 0.00 1.00
#> SP105375 2 0.000 0.90780 0.00 1.00
#> SP105425 1 0.827 0.66293 0.74 0.26
#> SP105577 1 0.904 0.54874 0.68 0.32
#> SP10563 2 0.000 0.90780 0.00 1.00
#> SP105673 2 0.999 0.08361 0.48 0.52
#> SP105708 1 0.000 0.94439 1.00 0.00
#> SP105759 1 0.000 0.94439 1.00 0.00
#> SP105807 1 0.000 0.94439 1.00 0.00
#> SP1059 2 0.000 0.90780 0.00 1.00
#> [ reached 'max' / getOption("max.print") -- omitted 2537 rows ]
cbind(get_classes(res, k = 3), get_membership(res, k = 3))
#> class entropy silhouette p1 p2 p3
#> SP1003 2 0.0000 0.9233 0.00 1.00 0.00
#> SP10084 2 0.0000 0.9233 0.00 1.00 0.00
#> SP1009 3 0.0000 0.8669 0.00 0.00 1.00
#> SP10150 2 0.0892 0.9147 0.02 0.98 0.00
#> SP101515 3 0.0000 0.8669 0.00 0.00 1.00
#> SP101519 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101521 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101523 3 0.0892 0.8683 0.02 0.00 0.98
#> SP101526 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101528 3 0.0000 0.8669 0.00 0.00 1.00
#> SP101532 3 0.0892 0.8678 0.02 0.00 0.98
#> SP101536 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101540 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101544 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101548 3 0.0000 0.8669 0.00 0.00 1.00
#> SP101552 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101558 3 0.3340 0.8339 0.12 0.00 0.88
#> SP101564 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101572 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101576 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101580 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101584 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101588 2 0.1529 0.8930 0.00 0.96 0.04
#> SP101592 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101596 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101600 3 0.1529 0.8663 0.04 0.00 0.96
#> SP101604 3 0.0000 0.8669 0.00 0.00 1.00
#> SP101610 3 0.0000 0.8669 0.00 0.00 1.00
#> SP101616 2 0.4291 0.7345 0.00 0.82 0.18
#> SP101622 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101628 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101634 3 0.1529 0.8654 0.04 0.00 0.96
#> SP101642 2 0.0892 0.9097 0.00 0.98 0.02
#> SP101648 3 0.0000 0.8669 0.00 0.00 1.00
#> SP101654 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101658 3 0.5948 0.5244 0.36 0.00 0.64
#> SP101662 3 0.0000 0.8669 0.00 0.00 1.00
#> SP101666 3 0.0000 0.8669 0.00 0.00 1.00
#> SP101670 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101674 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101678 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101682 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101686 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101690 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101694 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101700 3 0.2959 0.8175 0.00 0.10 0.90
#> SP101708 3 0.0000 0.8669 0.00 0.00 1.00
#> SP101716 2 0.6244 0.1654 0.00 0.56 0.44
#> SP101724 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101732 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101740 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101795 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101845 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101881 3 0.0000 0.8669 0.00 0.00 1.00
#> SP101891 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101921 2 0.0000 0.9233 0.00 1.00 0.00
#> SP101931 2 0.0000 0.9233 0.00 1.00 0.00
#> SP102015 2 0.0000 0.9233 0.00 1.00 0.00
#> SP102035 3 0.0000 0.8669 0.00 0.00 1.00
#> SP102045 2 0.0000 0.9233 0.00 1.00 0.00
#> SP102055 3 0.0000 0.8669 0.00 0.00 1.00
#> SP102064 3 0.0000 0.8669 0.00 0.00 1.00
#> SP102074 2 0.0000 0.9233 0.00 1.00 0.00
#> SP102084 3 0.0892 0.8683 0.02 0.00 0.98
#> SP102090 2 0.4555 0.6997 0.00 0.80 0.20
#> SP102096 2 0.0000 0.9233 0.00 1.00 0.00
#> SP102103 2 0.0000 0.9233 0.00 1.00 0.00
#> SP102113 3 0.0000 0.8669 0.00 0.00 1.00
#> SP102123 2 0.0000 0.9233 0.00 1.00 0.00
#> SP102133 2 0.0000 0.9233 0.00 1.00 0.00
#> SP102143 3 0.0000 0.8669 0.00 0.00 1.00
#> SP102161 2 0.0892 0.9147 0.02 0.98 0.00
#> SP102168 3 0.7395 0.3871 0.04 0.38 0.58
#> SP102174 2 0.0000 0.9233 0.00 1.00 0.00
#> SP102187 3 0.2537 0.8543 0.08 0.00 0.92
#> SP102485 1 0.0000 0.9561 1.00 0.00 0.00
#> SP102489 1 0.0000 0.9561 1.00 0.00 0.00
#> SP102499 1 0.2537 0.8799 0.92 0.00 0.08
#> SP102507 3 0.2537 0.8603 0.08 0.00 0.92
#> SP102511 1 0.2959 0.8617 0.90 0.00 0.10
#> SP102517 2 0.6045 0.4516 0.38 0.62 0.00
#> SP102523 1 0.6280 0.0653 0.54 0.46 0.00
#> SP102529 2 0.5948 0.4959 0.36 0.64 0.00
#> SP102537 1 0.6309 -0.1001 0.50 0.00 0.50
#> SP102541 2 0.5560 0.6149 0.30 0.70 0.00
#> SP102547 1 0.0000 0.9561 1.00 0.00 0.00
#> SP102557 1 0.0000 0.9561 1.00 0.00 0.00
#> SP102561 1 0.0000 0.9561 1.00 0.00 0.00
#> SP102567 2 0.6302 0.1721 0.48 0.52 0.00
#> SP102573 1 0.3340 0.8281 0.88 0.12 0.00
#> SP102581 1 0.0000 0.9561 1.00 0.00 0.00
#> SP102591 1 0.0000 0.9561 1.00 0.00 0.00
#> SP102597 1 0.0000 0.9561 1.00 0.00 0.00
#> SP102605 1 0.0000 0.9561 1.00 0.00 0.00
#> SP102611 2 0.0000 0.9233 0.00 1.00 0.00
#> SP102617 1 0.0000 0.9561 1.00 0.00 0.00
#> SP102620 3 0.1529 0.8664 0.04 0.00 0.96
#> SP102622 2 0.5216 0.6783 0.26 0.74 0.00
#> SP102626 3 0.1529 0.8664 0.04 0.00 0.96
#> SP102630 3 0.0000 0.8669 0.00 0.00 1.00
#> SP102633 3 0.4796 0.7493 0.22 0.00 0.78
#> SP102647 3 0.0000 0.8669 0.00 0.00 1.00
#> SP102652 3 0.0000 0.8669 0.00 0.00 1.00
#> SP102690 1 0.0000 0.9561 1.00 0.00 0.00
#> SP102716 1 0.0000 0.9561 1.00 0.00 0.00
#> SP102718 1 0.0000 0.9561 1.00 0.00 0.00
#> SP102733 1 0.0000 0.9561 1.00 0.00 0.00
#> SP102741 1 0.0000 0.9561 1.00 0.00 0.00
#> SP102747 1 0.0000 0.9561 1.00 0.00 0.00
#> SP102755 1 0.0000 0.9561 1.00 0.00 0.00
